Behavior Change for Clean Cooking Panel Discussion, Lima, Peru, May 2015

September 18, 2015 · 0 comments

Behavior Change for Clean Cooking Panel Discussion, Lima, Peru, May 2015

On May 4, 2015, the USAID Translating Research into Action Project (TRAction) sponsored a panel discussion on behavior change communication in the clean cooking sector. The panel discussion was part of a workshop in Lima, Peru hosted by the Global Alliance for Clean Cookstoves, ‘Beyond Distribution: Ensuring and Evaluating the Adoption of Clean Cooking and its Benefits’.

Assessing Consumer Needs, Preferences and Willingness to Pay for ICS in Bangladesh. In this presentation, Julia Rosenbaum from the USAID WASHPlus Project, FHI360 discusses findings from a study on perceived and desired stove attributes and willingness to pay for improved stoves in Bangladesh. Co-authors on the paper presented include Julia Rosenbaum, Elisa Derby, and Karabi Dutta. | Video |

Behavior Change Approaches to Facilitate Clean Cooking and Reduce Household Air Pollution. In this presentation, Julia Rosenbaum from the USAID WASHPlus Project, FHI360 provides an overview of behavior change in the clean cooking sector. | Video |

The Role of Mixed Methods in Improved Cookstove Research. In this presentation, Debbi Stanistreet from the University of Liverpool summarizes how qualitative research methods can supplement traditional quantitative findings for better understanding clean cooking behavior. Co-authors on the paper presented include Debbi Stanistreet, Lirije Hyseni, Michelle Bashin, Ibrahim Sadumah, Daniel Pope, Michael Sage, and Nigel Bruce. | Video |

Advancing Communication and Behavior Change Strategies for Cleaner Cooking. In this presentation, Sumi Mehta from the Global Alliance for Clean Cookstoves provides a brief background on household air pollution, as well as an overview of a recently published special issue of the Journal of Health Communication. The special issue highlights the importance of behavior change and communication for increasing clean cooking adoption through a series of manuscripts. | Video |

Piloting Improved Cookstoves in India. In this presentation, Subhrendu Pattanayak from Duke University discusses findings from a pilot study testing the effectiveness of social marketing strategies for promoting improved cookstoves in India. Co-authors on the paper presented include Jessica Lewis, Vasundhara Bhojvaid, Nina Brooks, Ipsita Das, Marc Jeuland, Omkar Patange and Subhrendu Pattanayak. | Video |

Behavior Change Approaches for Uptake and Use of Clean Cookstoves and Fuels in Uganda. On behalf of the PATH research team, Michael Johnson from the Berkeley Air Monitoring Group discusses findings from an evaluation of clean cooking behavior change interventions in Uganda. Co-authors on the paper presented include Allen Namagembe, Nancy Muller, Lisa Mueller Scott, Greg Zwisler, Michael Johnson, Jennifer Arney, Dana Charron, and Emmanuel Mugisha. | Video |

Guidance for Linking Stove Usage with Impacts. In this presentation, Michael Johnson from the Berkeley Air Monitoring Group presents findings on how much stove usage is required to meet air pollution guidelines. He describes how behavior change is needed to help achieve sufficient stove usage. Ranyee Chiang from the Global Alliance for Clean Cookstoves was a co-author on the paper. | Video |

Bookmark and Share

Leave a Comment

Previous post:

Next post: